Inversor Híbrido Trifásico 8kWh
Inversor Hybird Trifásico 8kW
El inversor híbrido trifásico RAJA admite la entrada simultánea de energía fotovoltaica, batería, generador diésel, red eléctrica y carga para uso propio, ajuste de picos y compensación de valles, y suministro de energía de respaldo.
Admite la conexión en paralelo de múltiples máquinas y es adecuado para diversas aplicaciones de almacenamiento de energía en villas, estaciones base de comunicaciones, granjas y viviendas residenciales.
-
Traspuesta
Cambio automático de batería.
-
Opciones
Los usuarios pueden establecer la prioridad de la fuente de alimentación de entrada.
-
Múltiples fuentes
Admite fuente de entrada del generador diésel.
-
Compatibilidad
Compatible con baterías de plomo-ácido y de iones de litio.
-
Expansión
Gestión BMS inteligente y disponible en paralelo.
-
Proteccion
Protección de conexión inversa de batería, función de control anti-potencia.
Villa de lujo
Estación base de comunicación
Granja nómada
Electricidad Residencial
| Inversor hibrido trifásico | |
| Parámetros de entrada fotovoltaica | |
| Max Power(kW) | 10.4 |
| Max DC Voltage(V) | 1000 |
| MPPT Voltage Range(V) | 180~850 |
| Single MPPT Max Input Current(A) | 12.5 |
| MPPT NOS/ Series & Parallel | 2/1 |
| Parámetros de salida de CA | |
| Rated Output Power(kVA) | 8.8 |
| Max Output Current(A) | 12.7 |
| Grid Voltage Range(V) | 400/360~440 |
| Grid Frequency(Hz) | 50 /60 |
| Power Factor | 0.8advance ~0.8lagging |
| THDi | <3% |
| Grid Connection Type | 3W+N+PE |
| Parámetros de la batería | |
| Voltage Range(V) | 125~600 |
| Max Charging Voltage(V) | 600 |
| Full Load Voltage(V) | 210 |
| Max Charge/Discharge Current(A) | 40 |
| Battery Type | Lithium / Lead Acid |
| Communication Interface | CAN/RS485 |
| Parámetros de salida EPS | |
| Rated Power(kVA) | 8.8 |
| Rated Output Voltage(V) | 400 |
| Rated Output Current(A) | 12.7 |
| Rated Output Power(Hz) | 50 /60 |
| Auto Switch Time(ms) | <20 |
| THDu | <2% |
| Overload Ability | 110%, 30S/120%, 10S/150%, 0.02S |
| Parámetros generales | |
| Charge/Discharge Efficiency | 96.6% |
| Max Efficiency | 97.9% |
| Efficiency for EU | 97.2% |
| MPPT Efficiency | 99.5% |
| Protection Level | IP65 |
| Noise(dB) | <35 |
| Environmental Temperature Range | -25℃~60℃ |
| Cooling Method | Natural Cooling |
| Environmental Humidity Range | 0 ~95% (no condensation) |
| Altitude | 2000m (no power loss) |
| Dimension W*D*H(mm) | 530*200*600 |
| Weight(kg) | 29 |
| Static Power Consumption(W) | <3 |
| Pantalla & Comunicación | |
| Display | LCD |
| RS485/Wifi/4G/ CAN/DRM | Optional |
| cumplimiento | |
| Safety | IEC/EN62109-1/-2, IEC/EN62477-1 |
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
| Ongrid | Europe:EN50549-1, Germany:VDE4105/0124,UK:G99,South Africa:NRS097-2-1:2017 |
Sobre nosotros
Medios de comunicación
Contacto
Contacto